CLASSIFICATION OF COMPANIES IN TERMS OF ANNUALISED TOTAL RETURN AS  AT  29  DECEMBER   2006 5 YRS 3 YRS  Y ON Y   5 YRS 3 YRS Y ON Y
         
Companies Date of Listing on the SEM Annualised  Total return  since Listing (%) Year - on - Year Total Return (%) 3 Years Total Return (%) 5  Years Total Return (%) Total Return  since Listing (%)   ######## (31.12.01) 31.12.03  30.12.05   (31.12.01) 30.12.03 30.12.05
Rank       (30.12.05-29.12.06) (31.12.03-29.12.06) (28.12.01-29.12.06)                  
                               
                               
1 Caudan Development Ltd 29-Jul-02 27.89 98.76 187.61 - 196.75         296.75  -       103.18       149.30         968.81   2,099.37   3,688.90
2 The Mauritius Commercial Bank Ltd 5-Jul-89 27.33 85.87 226.61 607.74 6756.69     6,856.69       968.81   2,099.37   3,688.90           97.20       390.23       688.90
3 Mon Désert Alma Ltd (Ordinary Shares) 17-Jan-90 26.78 143.54 174.48 1011.04 5491.28     5,591.28       503.25   2,037.01   2,295.88         503.25   2,037.01   2,295.88
4 Fincorp Investment Ltd 31-Aug-94 26.73 169.75 376.22 1811.90 1758.35     1,858.35         97.20       390.23       688.90         747.36   1,453.64   2,180.29
5 The Mauritius Development Investment Trust Co. Ltd 5-Jul-89 24.69 117.73 226.57 535.20 4647.21     4,747.21       747.36   1,453.64   2,180.29         754.63   1,302.13   2,110.53
6 Rogers & Co. Ltd 27-Jun-90 24.14 68.67 173.39 371.75 3459.93     3,559.93       754.63   1,302.13   2,110.53     1,349.40   2,518.99   2,539.69
7 Mon Trésor Mon Désert Ltd 5-Jul-89 22.62 39.53 40.67 162.60 3443.51     3,543.51   1,349.40   2,518.99   2,539.69         850.11   1,728.67   2,510.06
8 State Bank of Mauritius Ltd 30-Jun-95 21.99 54.30 163.73 495.93 885.00         985.00       165.29       373.49       638.36    -       103.18       149.30
9 Mauritius Oil Refineries Ltd 21-Feb-90 21.66 14.26 70.37 204.62 2628.94     2,728.94       895.85   1,601.79   2,388.34         165.29       373.49       638.36
10 Shell (Mauritius) Ltd 13-Nov-91 21.35 -25.43 8.28 120.19 1771.87     1,871.87       850.11   1,728.67   2,510.06         895.85   1,601.79   2,388.34
11 Harel Freres Ltd 20-Feb-91 21.34 344.33 559.13 1596.28 2051.15     2,151.15       126.82       326.36       484.14         281.73       390.81   1,051.50
12 P. O. L. I. C. Y  Ltd 8-Dec-92 20.76 116.44 236.44 593.69 1320.28     1,420.28       204.74       422.15       656.21         126.82       326.36       484.14
13  The Savannah  Sugar  Estates Co. Ltd (Ordinary Shares) 24-Jan-90 20.56 310.04 295.53 237.95 2275.66     2,375.66       702.95       600.62       579.37         352.00       559.36       716.25    
14 B A  INVESTMENT Ltd 9-Feb-93 20.33 82.55 133.75 271.44 1207.49     1,307.49       352.00       559.36       716.25         913.14   1,817.65   1,913.00    
15 New Mauritius Hotels Ltd 12-Jun-96 19.61 54.02 193.44 469.37 561.49         661.49       116.18       225.42       429.49         204.74       422.15       656.21
16 United Basalt Products Ltd 5-Jul-89 18.57 2.88 2.88 8.28 1868.09     1,968.09   1,817.65   1,913.00   1,913.00         159.29       280.62       920.74
17 Promotion and Development Ltd 17-Jan-96 17.97 94.41 415.09 1253.64 511.49         611.49         45.17       118.71       314.54         131.27       223.96       687.50
18 Mauritian Eagle Insurance Co. Ltd 16-Dec-93 17.75 -8.46 200.35 429.15 742.85         842.85       159.28       280.62       920.74         116.18       225.42       429.49
19 Belle Mare Holding Ltd 7-Mar-94 17.63 16.69 258.19 511.13 702.21         802.21       131.27       223.96       687.50         356.70       562.90   1,069.44
20 Mauritius Union Assurance Co. Ltd 14-Dec-93 17.44 22.45 92.32 270.11 714.38         814.38       220.04       423.45       665.09         297.32       578.79       715.40
21 Swan Insurance Co. Ltd 19-Dec-90 17.02 16.29 120.94 248.66 1143.67     1,243.67       356.70       562.90   1,069.44         220.04       423.45       665.09
22 United Docks Ltd 27-Nov-91 16.15 -8.76 145.48 240.52 859.36         959.36       281.73       390.81   1,051.50         702.95       600.62       579.37
23 General Investment & Development Co. Ltd (Ordinary Shares)     4-Jul-90 15.94 48.41 133.20 232.86 1047.60     1,147.60       344.77       492.11       773.26           45.17       118.71       314.54
24 Liberty Investment Trust Ltd 22-Jun-93 15.65 54.41 167.69 361.08 614.91         714.91       155.05       267.06       462.99         344.77       492.11       773.26
25 Sun Resorts Ltd 26-Jan-93 15.50 14.65 97.13 154.80 644.65         744.65       292.25       377.74       649.49         155.05       267.06       462.99    
26  The Mount Sugar Estates Ltd 27-Feb-91 15.43 185.44 351.25 822.50 871.96         971.96       105.36       215.39       340.52         292.25       377.74       649.49
27 Harel Mallac Ltd 20-Feb-91 15.03 28.88 59.30 210.11 822.02         922.02       297.32       578.79       715.40         199.91       444.39       447.49
28 National Investment Trust Ltd 29-Jul-93 13.35 53.62 104.55 230.70 437.80         537.80       162.62       262.92       350.08         105.36       215.39       340.52    
29 Mauritius Chemical & Fertilizer Industry Ltd 13-Dec-89 12.99 79.39 80.64 301.56 702.75         802.75       199.91       444.39       447.49         175.51       281.79       330.03
30 NAIADE RESORTS LTD 23-Nov-05 12.09 22.74 - - 13.36         113.36  -  -         92.35         162.62       262.92       350.08
31 Gamma Civic Ltd 30-Nov-94 11.98 73.99 178.73 230.38 292.72         392.72       118.87       140.90       225.71         116.15       278.12       465.59
32 Phoenix Beverages Ltd 10-Jun-93 11.27 28.98 51.06 142.53 325.67         425.67       175.51       281.79       330.03         265.88       587.45       586.94
33 Ireland Blyth Ltd 17-Aug-94 10.76 38.79 193.19 513.68 254.17         354.17     57.71   120.80   255.18         138.88       213.98       274.37
34 Mauritius Leasing Co. Ltd 27-Feb-04 10.49 24.36 - - 32.73         132.73  -  -       106.73         104.28       216.00       316.24
35 Compagnie des Magasins Populaires Ltée 6-Mar-91 10.31 49.38 118.70 352.99 372.39         472.39       104.28       216.00       316.24         118.87       140.90       225.71
36 Plastic Industry (Mtius) Ltd 15-Jul-93 9.26 20.04 53.92 137.15 229.36         329.36       138.88       213.98       274.37       57.71   120.80   255.18
37 Mauritius Stationery Manufacturers Ltd 5-Jul-89 8.95 -23.71 -23.78 68.40 347.75         447.75       265.88       587.45       586.94     150.51   132.50   140.61
38 INNODIS  LTD 28-Feb-96 4.52 14.81 21.84 7.26 61.44         161.44   150.51   132.50   140.61       49.66     89.16   142.69
39 Automatic Systems Ltd 12-Oct-94 2.42 -6.08 50.31 169.90 34.02         134.02     49.66     89.16   142.69           43.76       107.51   115.69
40 Air Mauritius Ltd 17-Feb-95 1.33 1.11 8.79 167.32 16.97         116.97         43.76       107.51   115.69    -  -       106.73
41 Courts (Mauritius) Ltd 12-Sep-90 WITHDRAWN WITHDRAWN WITHDRAWN WITHDRAWN WITHDRAWN    WITHDRAWN       116.15       278.12       465.59    -  -         92.35